| Band | Wi-Fi Only |
| Dimension | 253.7 mm x 165.3 mm x 7.2 mm | Weight Approx. 480g (including the battery) |
| Processor Type | Qualcomm® Snapdragon™ 870 Mobile Platform |
| No of Cores | Octa Core |
| RAM | 8 GB |
| Internal Storage | 128GB |
| Card Slot | Yes |
| Display (inches) | 11 inch, TFT LCD PaperMatte Display (IPS), up to 120 Hz refresh rate |
| Resolution (px) | 2560 × 1600 |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Operating System | HarmonyOS 3.1 |
| What’s In The Box | Tablet (built-in battery) × 1 Charger × 1 M-Pencil (2nd Generation) × 1 Type-C Cable × 1 Quick Start Guide × 1 Warranty Card × 1 (Optional) Microfiber polishing cloth × 1 |
| Battery Capacity | 7250 mAh |

![HUAWEI MATEPAD 11 PAPERMATTE EDITION (1) HUAWEI MatePad 11 | PaperMatte Edition [8GB RAM | 128GB ROM]](https://bnpl.directd.com.my/wp-content/uploads/2023/10/HUAWEI-MATEPAD-11-PAPERMATTE-EDITION-1-600x600.jpg)
![0060763_-samsung-galaxy-tab-s10-ultra-wifi-146-12gb-ram256gb-rom Samsung Galaxy Tab S10 Ultra WiFi [14.6"| 12GB RAM/256GB ROM]](https://bnpl.directd.com.my/wp-content/uploads/2024/10/0060763_-samsung-galaxy-tab-s10-ultra-wifi-146-12gb-ram256gb-rom-300x300.jpeg)
![Galaxy Tab S10 FE_Blue (1) Samsung Galaxy Tab S10 FE [12GB RAM | 256GB ROM]](https://bnpl.directd.com.my/wp-content/uploads/2025/05/Galaxy-Tab-S10-FE_Blue-1-300x300.jpg)
![XIAOMI-Pad-6S-PRO- Xiaomi Pad 6s Pro [Snapdragon® 8 Gen 2 | 120W HyperCharge | 144Hz AdaptiveSync | 10000mAh]](https://bnpl.directd.com.my/wp-content/uploads/2024/05/XIAOMI-Pad-6S-PRO--300x300.jpg)
![LENOVO-TAB-PLUS-WIFI-LUNA-GREY Lenovo Tab Plus WiFi [8GB RAM | 256GB ROM]](https://bnpl.directd.com.my/wp-content/uploads/2024/07/LENOVO-TAB-PLUS-WIFI-LUNA-GREY-300x300.jpg)
Reviews
There are no reviews yet.