| Band | Wi-Fi Only |
| Dimension | Height 182.53 mm* | Width 271.25 mm* | Depth 5.5 mm* | Weight Approximately 508 grams (including battery |
| RAM | 12GB |
| Internal Storage | 512GB |
| Display (inches) | 12.2 inches Tandem OLED PaperMatte Display, 2,000 nits |
| Resolution (px) | 2800 × 1840, 274 ppi |
| Rear Camera | 13 MP (f/1.8 aperture, AF) | 8 MP (wide angle length, f/2.2 aperture, FF) LED flash |
| Front Camera | Smart sensing camera (f/2.0 aperture, FF) |
| Operating System | HarmonyOS 4.2 |
| Battery Capacity | 10,100 mAh |

![HUAWEI-MatePad-Pro-Gold-12.2-inch-26SEPT24 HUAWEI MatePad Pro 12.2" WiFi PaperMatte Edition [12GB+512GB]](https://bnpl.directd.com.my/wp-content/uploads/2024/09/HUAWEI-MatePad-Pro-Gold-12.2-inch-26SEPT24-600x600.jpg)
![0049882_huawei-matepad-pro-11-available-now-get-freebies MatePad Pro 11" [8GB RAM | 128GB/256GB ROM]](https://bnpl.directd.com.my/wp-content/uploads/2023/07/0049882_huawei-matepad-pro-11-available-now-get-freebies-300x300.png)
![0051947_new-huawei-matepad-11-2023-6gb-ram-128gb-rom HUAWEI MatePad 11 2023 [6GB RAM | 128GB ROM]](https://bnpl.directd.com.my/wp-content/uploads/2023/07/0051947_new-huawei-matepad-11-2023-6gb-ram-128gb-rom-300x300.png)
![0062747_xiaomi-pad-7-pro-12gb-ram-512gb-rom_600 Xiaomi Pad 7 Pro [12GB RAM | 512GB ROM]](https://bnpl.directd.com.my/wp-content/uploads/2025/03/0062747_xiaomi-pad-7-pro-12gb-ram-512gb-rom_600-300x300.png)
![0060764_-samsung-galaxy-tab-s10-wifi-124-12gb-ram256gb-rom Samsung Galaxy Tab S10+ WiFi [12.4" | 12GB RAM/256GB ROM]](https://bnpl.directd.com.my/wp-content/uploads/2024/10/0060764_-samsung-galaxy-tab-s10-wifi-124-12gb-ram256gb-rom-300x300.jpeg)
Reviews
There are no reviews yet.